NON-INDEPENDENT Advice — Art. 325-5 RGAMF: DTB Wealth Management provides financial investment advice on a non-independent basis. The adviser may retain commissions and retrocessions paid by product issuers. This does not affect the obligation to act in the client's best interest at all times.
| Capacity | Description & Supervisory Authority | Registration | Scope |
|---|---|---|---|
| CIF | Financial Investment Adviser (CIF) — non-independent advice per Art. 325-5 RGAMF. Registered with ANACOFI-CIF, association approved by the AMF (17 place de la Bourse, 75082 Paris Cedex 02 · www.amf-france.org). Supervised by the AMF. | CIF n° E008994 | Financial instruments, SCPI, OPCI, investment advice |
| IAS — Type B | Insurance Intermediary (broker) — Type B, not bound exclusively to one insurer; analyses a broad range of contracts. Member of ANACOFI-COURTAGE. Supervised by ACPR (4 Place de Budapest, 75436 Paris Cedex 09 · acpr.banque-france.fr). Level 1 advisory. | ORIAS 18004310 | Life insurance, capitalisation contracts, protection |
| IOBSP Courtier | Credit & Payment Services Broker (IOBSP) — non-exclusive broker. Supervised by ACPR. Max remuneration 1% of loan amount or agreed brokerage fee. Does not provide independent advisory service per Art. L519-1-1 CMF. | ORIAS 18004310 | Mortgage loyrs, credit restructuring |
Additional regulated capacities (ORIAS 18004310):
| Capacity | Details | Supervisory Authority |
|---|---|---|
| Financial canvassing agent (Mandataire en démarchage) |
If acting as canvassing agent on behalf of another entity, the identity of the mandating principal(s) must be disclosed. This activity is subject to inspection by the AMF and the ACPR. | AMF / ACPR |
| Real Estate Agent (Carte T — Hoguet Law) |
In accordance with the Hoguet Law on real estate and business transactions, DTB Wealth Management holds the carte professionnelle (licence) for real estate and business transactions without holding funds — N° CPI 8101 2018 000 032 896, issued on 29/07/2021 by the CCI TARN. No third-party funds held. No financial guarantee required for non-holding of third-party funds. | DGCCRF (inspection authority) |
For all its activities, in accordance with the law and the ANACOFI-CIF code of conduct, DTB Wealth Management is covered by MMA sis BDJ — 39 Rue Mstislav Rostropovitch — 75815 PARIS CEDEX 17 — Policy n° 114240090 — Member n° 029001. This cover complies with the requirements of the Monetary and Financial Code and the Insurance Code.
| Activities Insured (RCP — Professionnel Civil Liability) | Coverage Limit per insurance period |
|---|---|
| Asset management advice and related activities such as prospecting for banking or financial products — Financial Investment Advice / CIF (Art L.541-1 following CMF) — CJA (Appropriate Legal Competence) — Real estate agent or intermediary (without handling or holding third-party funds) | €3,000,000 per claim per year |
| Intermediation in banking and payment services without funds entrusted (IOBSP) | €2,500,000 per claim per year |
| Personal insurance brokerage (without collection of third-party funds) — Discretionary management of life insurance contracts | €3,000,000 per claim per year |
| Financial Guarantee | Guarantee Ceiling (per guarantee period) |
|---|---|
| IOBSP (without entrusted funds / sans fonds confiés) | €115,000 per insurance year |
| Personal insurance brokerage (without collection of third-party funds) | €115,000 per insurance year |
| Real estate agent or intermediary (without handling or holding third-party funds) | €115,000 per insurance year |
DTB Wealth Management operates under non-independent advice (Choice 3 — broad analysis). The following partners represent the full range of product providers and platforms with which DTB has formal commercial relationships. Arrangements take the form of brokerage agreements, distribution agreements or platform agreements. Third-party remuneration (trail commissions / recurring rebates) is fully disclosed under Section 05 and in the Ex-Ante Costs Disclosure.
| Name | Nature | Agreement type | Remuneration |
|---|---|---|---|
| INSURANCE COMPANIES | |||
| AFER EUROPE | Insurance company | Brokerage agreement | Commission |
| AXA FRANCE | Insurance company | Brokerage agreement | Commission |
| AXA Théma | Insurance company | Brokerage agreement | Commission |
| CARDIF (BNP Paribas) | Insurance company | Brokerage agreement | Commission |
| GENERALI | Insurance company | Brokerage agreement | Commission |
| INTENCIAL | Insurance company | Brokerage agreement | Commission |
| METLIFE | Insurance company | Brokerage agreement | Commission |
| NORTIA | Insurance company / platform | Brokerage agreement | Commission |
| CRYSTAL | Insurance company / platform | Brokerage agreement | Commission |
| SOLUTIONS BY SWISS LIFE | Insurance company | Brokerage agreement | Commission |
| UTMOST WEALTH SOLUTIONS | Insurer (international bonds) | Terms of business | Commission |
| UTMOST Luxembourg S.A. | Insurer (Luxembourg) | Terms of business | Commission |
| ONE LIFE by APICIL | Insurer (Luxembourg) | Terms of business | Commission |
| WEALINS S.A. | Insurer (Luxembourg) | Terms of business | Commission |
| SOGELIFE (UK Portfolio Bond) | Insurer (Luxembourg — UK PCP) | Terms of business | Commission |
| UTMOST ex LOMBARD I.A. (UK PCP) | Insurer (Luxembourg — UK PCP) | Terms of business | Commission |
| PRU International by M&G | Insurer (international bonds) | Terms of business | Commission |
| FRIENDS PROVIDENT INTERNATIONAL | Insurer (international bonds) | Terms of business | Commission |
| OLD MUTUAL INTERNATIONAL | Insurer | Terms of business | Commission |
| RL360 | Insurer | Terms of business | Commission |
| MANAGEMENT COMPANIES (SCPI / OPCI / FUNDS) | |||
| AMUNDI | Management company | Terms of business | Commission |
| BLACKROCK | Management company | Terms of business | Commission |
| CORUM ASSET MANAGEMENT | Management company (SCPI) | Terms of business | Commission |
| FONCIA PIERRE MANAGEMENT | Management company | Terms of business | Commission |
| GUINNESS (Acorn) funds | Management company | Terms of business | Commission |
| IROKO | Management company (SCPI) | Terms of business | Commission |
| LA FRANÇAISE | Management company (SCPI) | Terms of business | Commission |
| MARLBOROUGH Ireland funds | Management company (funds) | Terms of business | Commission |
| PERIAL | Management company (SCPI) | Terms of business | Commission |
| REMAKE | Management company (SCPI) | Terms of business | Commission |
| SOGENIAL | Management company (SCPI) | Terms of business | Commission |
| SWISS LIFE ASSET MANAGERS | Management company | Terms of business | Commission |
| IDAD International | Issuer of Structured Notes | Terms of business | Commission |
| BANKING & CUSTODY | |||
| ALLIANZ BANQUE | Bank | Terms of business | Commission |
| BNP PARIBAS WEALTH MANAGEMENT | Bank | Terms of business | Commission |
| CACEIS | Custodian bank | Terms of business | Commission |
| SOCIETE GENERALE | Bank | Terms of business | Commission |
| REAL ESTATE DEVELOPERS | |||
| ICADE PROMOTION | Real estate developer | Commercial agreement | Commission |
| NEXITY | Real estate developer | Commercial agreement | Commission |
| BOUYGUES IMMOBILIER | Real estate developer | Commercial agreement | Commission |
| TRUSTEES & QROPS / INTERNATIONAL PENSIONS | |||
| SOVEREIGN MALTA | Trustee & QROPS | Terms of business | Commission |
| AZURE PENSIONS SOVEREIGN | Trustee & QROPS | Terms of business | Commission |
| BOAL & CO (MALTA) | Trustee (QROPS) | Terms of business | Commission |
| STM GROUP | Trustee & QROPS | Terms of business | Commission |
| THE IFGL TRUSTEES (IOM) | Trustee (Isle of Man) | Terms of business | Commission |
| DFM / DAM / PLATFORMS | |||
| NOVIA GLOBAL (UK) | Adviser platform (UK) | Terms of business | Commission / fee |
| NOVIA GLOBAL EUROPE | Adviser platform (Europe) | Terms of business | Commission / fee |
| QUILTER CHEVIOT | Asset management company (DAM) | Terms of business | Commission |
| RAYMOND JAMES | Asset management company (DAM) | Terms of business | Commission |
| ROTHSCHILD & CO WEALTH MANAGEMENT | Asset management company (DFM) | Terms of business | Commission |
| CAPITAL INTERNATIONAL GROUP (IOM) | Asset management company (DFM/DAM) | Terms of business | Commission |
| MORNINGSTAR (Praemium Guernsey) | Adviser platform (Guernsey) | Terms of business | Commission / fee |
| SANLAM PRIVATE WEALTH | Asset management company (DAM/DFM) | Terms of business | Commission |
| OTHER SPECIALIST PROVIDERS | |||
| ALPHEYS | Financial engineering platform | Terms of business | Commission / fee |
| CRYSTAL BLOCKCHAIN / DIGITAL ASSETS | Digital asset specialist | Terms of business | Commission / fee |
| ZENITH FINANCIAL | Specialist provider | Terms of business | Commission |
As a non-independent CIF adviser (ANACOFI Option 3): The adviser provides advice in the client's best interest, defined as non-independent, and may retain commissions paid by financial product issuers (commission retrocessions, max. 50% of management fees). The adviser's analysis covers a broad range of financial instruments available on the market, sufficiently diversified by type, issuer and provider.
Remuneration disclosure — ANACOFI CIF requirement: DTB Wealth Management makes its money in two different ways; one or both methods may apply to your engagement:
| Position / Function | Client — Yes / No | Spouse/Associates — Yes / No |
|---|---|---|
| Head of State, Head of Government, member of a national government or the European Commission, member of parliament, political party official | Yes No | Yes No |
| Member of the Constitutional Council, Council of State, Supreme Court, or the Court of Auditors | Yes No | Yes No |
| Ambassador, senior military officer, central bank governor, director of an international organisation established by treaty | Yes No | Yes No |
| Director or board member of a state-owned enterprise | Yes No | Yes No |
Email : d.butcher@dtbwealthmanagement.com
| Mediator | Jurisdiction | Address & Contact |
|---|---|---|
| Médiateur ANACOFI | Business-to-business disputes and corporate client disputes | 92 Rue d'Amsterdam, 75009 Paris · www.anacofi.asso.fr |
| M. Rémi BOUCHEZ — AMF Mediator | CIF disputes with retail consumers | Autorité des Marchés Financiers, 17 Place de la Bourse, 75082 Paris Cedex 02 · www.amf-france.org |
| La Médiation de l'Assurance | Insurance activity (IAS) disputes | TSA 50110 — 75441 Paris Cedex 09 · www.mediation-assurance.org |
| ANM Conso — Médiation consommation | IOBSP & miscellaneous activity disputes | 25 Allée Rose Dieng Kuntz, 75019 Paris · www.anm-conso.com |
Marital status:
ORIAS 18004310 · CIF E008994
Address:
Email:
3 Rue du Clos de la Muscadelle, 81150 Lagrave
ORIAS 18004310 · CIF E008994
d.butcher@dtbwealthmanagement.com
- Insurance (IAS)
- Financial investment advice (CIF)
- Patrimonial audit
- Advice on miscellaneous assets
- Advice relating to the provision of investment services
- Other — specify:
ESG Preferences: Indicate the client's wishes regarding investments with ESG characteristics or environmental objectives:
- Real estate acquisition advisory
- Business / corporate patrimonial advice
- Pension transfer / QROPS assessment
- Cross-border tax structuring
- Insurance needs analysis
- Structured products advisory
- Digital assets advisory (if regulated)
- Other:
The adviser sets out below their working method, the planned phases and timescales for each phase, as well as the applicable legal and regulatory requirements binding on CIFs:
ANACOFI 2026: The CIF must provide general information on what it may offer. The table below summarises DTB's product and service offering, adapted to the target market, with appropriate risk warnings. Clients may request more detailed information on any product category at any time.
| ✓ | Product / Service | SRRI | Indicative charges | Key risks / notes | ESG |
|---|---|---|---|---|---|
| Life insurance / capitalisation bonds (French law — Assurance-vie) | 1–7 | 0–5% entry; 0.5–1% p.a. | Unit-linked: capital not guaranteed. Euro fund: capital generally guaranteed but not legally required. | SFDR Art. 8 & 9 available | |
| International portfolio bonds / cross-border life wrappers | 1–7 | 0–5% entry; 0.5–1.5% p.a. | Currency risk; issuer / jurisdiction risk | Available | |
| SCPI / OPCI (real estate investment trust units — CIF regulated) | 2–5 | 0–12% subscription; 0.5–1% p.a. | Illiquid. Min. 8–10 year horizon recommended. Capital not guaranteed. Separate ex-ante disclosure required per product. | SFDR Art. 8 & 9 available | |
| Collective investment schemes — UCITS / AIFs | 1–7 | 0–3% entry; 0.5–2% p.a. | Market risk; capital not guaranteed | SFDR Art. 6/8/9 | |
| Structured products / capital-protected notes | 2–5 | 0–3% entry; 0.5–1.5% p.a. | Issuer risk; liquidity risk; complex instruments | Limited | |
| QROPS / international pension transfers | 2–6 | Fee schedule — see Section 07 | Regulatory complexity; tax risk; jurisdiction risk | Available | |
| Mandate management — DAM / DFM platforms | 1–7 | Via platform agreement | Market risk; manager risk | Available | |
| Financial planning & patrimonial engineering | N/A | Fees horaires ou forfaitaires | Advisory only — no execution | N/A | |
| Insurance brokerage (IAS) | N/A | Commission (provider-paid) | Product-specific | N/A | |
| Other: | — | — | — | — |
General risk warning (MiFID II): All investments carry risk. Past performance is not a reliable indicator of future results. The value of investments and any income may fall as well as rise; and you may get back less than you invest. Where investments are denominated in foreign currencies, exchange rate changes may affect their value. Tax treatment depends on individual circumstances and may change. DTB Wealth Management does not provide tax advice.
Select ONE applicable nature of advice for this engagement (delete the other two in the final version provided to the client):
The risk profile must be consistent with the KYC data gathered. The scale below uses the same 7-level SRRI used for financial products, ensuring compatibility. The adviser may use more granular levels, provided compatibility with the SRRI product scale is maintained.
ANACOFI 2026 requirement: ESG criteria (Environmental, Social and Governance) enable the measurement of long-term sustainability commitments. They are assessed against the EU Taxonomy, SFDR Regulation, and Principal Adverse Impacts (PAI) framework.
EU Taxonomy (Regulation 2020/852): An activity is considered environmentally sustainable if it contributes to at least one of six objectives — (1) climate change mitigation, (2) climate change adaptation, (3) sustainable use of water & marine resources, (4) transition to a circular economy, (5) pollution prevention, (6) protection of biodiversity — while not significantly harming any other, and meeting minimum social safeguards.
SFDR (Regulation EU 2019/2088): Art. 6 — no ESG objective; Art. 8 — promotes ESG characteristics; Art. 9 — sustainable investment objective. PAI (Art. 4 SFDR) refers to the negative impacts of investment decisions on the environment, society and governance — the CIF must indicate how these impacts are considered and mitigated.
Regulatory requirement: All costs and charges are expressed as a percentage and in euros based on the amount invested. These figures are estimates. An annual ex-post statement will be provided. The table below presents all charges that may be levied.
Ex-ante costs disclosure (Art. 24(4) MiFID II): The information on costs and charges includes a description of the various categories of costs and charges relating to the investments, and the way in which the client may bear them. This includes: (a) costs linked to the financial instrument (management costs, production costs); (b) costs linked to the service provided (cost of investment advice, RTO service); (c) third-party payments received by the adviser (retrocessions, commissions), presented separately. Upon request, the client may require a more detailed breakdown of costs. A final statement will be provided after execution.
For each recommended SCPI or OPCI, a separate ex-ante disclosure is mandatory (PRIIPs KID / MiFID II Art. 24(4)). Click the button below to add a disclosure block for each SCPI the client wishes to invest in. You may add as many as required.
Art. D.341-8 CMF: This form must be sent by recorded delivery with acknowledgment of receipt no later than 14 days from contract conclusion. The right of withdrawal is only valid if duly completed, legible, and sent within this period (Art. D.341-8 CMF).
ORIAS No. 18004310 · CIF No. E008994 (ANACOFI-CIF)
Address: [DTB registered address]
Address:
I/We hereby declare that I/we exercise my/our right of withdrawal from the Engagement Letter (financial investment advisory service — CIF) concluded with DTB Wealth Management S.À.R.L. on:
Warning: An RTO agreement must be concluded for any subscription to a collective investment scheme (UCITS / AIF) ancillary to a CIF advisory mission, even where the transaction is a one-off or occasional operation.
3 Rue du Clos de la Muscadelle, 81150 Lagrave, France
RCS Albi 839 728 094
ORIAS n° 18004310
Registered as CIF with ANACOFI-CIF (AMF-approved association)
CIF n° E008994
Represented by: Daniel BUTCHER, Director
Address:
The Adviser and the Client are hereinafter collectively referred to as "the Parties"
- Identify the financial instrument concerned (type of UCITS or AIF, name and references);
- Specify the transaction they wish to carry out (purchase, sale or other);
- Indicate the quantity of financial instruments or, failing that, the value in £ / € / $.
- I confirm I have read and understood the terms of this RTO agreement.
- I acknowledge that orders must be submitted in writing.
- I have read the DER and the Engagement Letter prior to signing this agreement.
- I understand that DTB Wealth Management does not hold or manage my assets directly.
Note on personal data (GDPR): No separate GDPR clause is included in this RTO agreement as it is necessarily concluded concurrently with the Engagement Letter, which already contains the full GDPR data protection clause.
First name:
Address:
Email:
First name: Daniel
Firm: DTB Wealth Management S.À.R.L.
CIF E008994 · ORIAS 18004310
The elements below represent the minimum required. It is recommended to record all available patrimonial data.
ANACOFI 2026: The adviser must analyse the client's situation and explain objectively, fairly, clearly and accurately the advantages, risks and disadvantages of the recommended asset class and financial instruments.
Regulatory requirement: Charges are expressed as a percentage and in absolute amount. Where a precise figure cannot be provided at this stage, a reasonable estimate is given and corrected at subscription. The CIF provides clients with an illustration of the cumulative effect of costs on investment returns (ex-ante and ex-post). The client may request a more detailed breakdown of charges.
| Fee category | % Rate | € Estimated | £ Estimated | Frequency |
|---|---|---|---|---|
| Service costs (adviser fees / retrocessions) | — | — | — | Per arrangement |
| Product costs (management charges — AMC) | — | — | — | Annual |
| Total entry charges (one-off) | — | — | — | One-time at subscription |
| Total annual recurring charges | — | — | — | Annual |
| Estimated total cost over 5 years | — | — | — | 5 years |
ANACOFI 2026: The adviser must justify the choice of the recommended instrument, explaining in detail how the recommendation is suited to the client's specific situation, objectives, knowledge/experience, risk tolerance and loss capacity.
I, the undersigned, Daniel BUTCHER, Director of DTB Wealth Management S.À.R.L. (CIF E008994 · ORIAS 18004310), declare that the recommendation contained in this report has been formulated on the basis of the client's situation and objectives as gathered through the KYC process, and is in line with their risk profile, knowledge, experience and investment horizon as described above.

HELPLINE: